Windbreaker Size Guide
Windbreaker Size Chart
A Length: shoulder to bottom hem
B Width: 1" below armhole
C Sleeve Length: from shoulder
| Size | Length (A) | Width (B) | Sleeve Length (C) |
|---|---|---|---|
| S | 27 1/2" | 22 1/2" | 33 1/4" |
| M | 28 1/2" | 23 1/2" | 34 3/4" |
| L | 29 1/2" | 24 1/2" | 36 1/4" |
| XL | 30 1/2" | 26" | 37 3/4" |
| 2XL | 31 1/2" | 27 1/2" | 39 1/4" |
Tip: If you’re between sizes and want a looser fit, size up.